
Each item type can be upgraded with magical stones. Every slot has its own maximum value (unit or percent) and upgrade level (max +9).
Below you will find a detailed table for each item type and possible slot upgrades.
| Stone | Description |
|---|---|
| Create Slot | Creates a unique slot. Example: [RegHP +3] Maximum 4 slots per item. |
| Upgrade Gem | Increases the item's level. Max upgrade level: +9 |
| Random Gem | Gives a random slot (0–4) with a level (0–9). Random prefix. |
| Legendary Gem | Gives 1–4 slots with a level (0–9). Legendary prefix. |
| Epic Gem | Gives 1–3 slots with a level (0–6). Epic prefix. |
| Rare Gem | Gives 1–2 slots with a level (0–4). Rare prefix. |
| Item Type | Slot | Max Unit | Max % | Upgrade Level |
|---|---|---|---|---|
| Necklace | +9 | |||
| hp | 200 | 10% | ||
| mp | 150 | 10% | ||
| ml | 3 | 6% | ||
| melee | 3 | 7% | ||
| shield | 3 | 7% | ||
| dist | 3 | 7% | ||
| def | 12 | 70% | ||
| atk speed | 15 | 5% | ||
| Helmet | +9 | |||
| ml | 3 | 6% | ||
| melee | 3 | 6% | ||
| dist | 3 | 6% | ||
| shield | 3 | 7% | ||
| arm | 5 | 10% | ||
| Weapon | +9 | |||
| melee | 5 | 10% | ||
| physical | 50 | 10% | ||
| holy | 50 | 10% | ||
| death | 50 | 10% | ||
| drainHP | 50 | 5% | ||
| drainMP | 50 | 5% | ||
| water | 50 | 10% | ||
| atk | 5 | 15% | ||
| def | 5 | 15% | ||
| extra def | 5 | 15% | ||
| atk speed | 50 | 100% | ||
| Distance Weapon | +9 | |||
| dist | 5 | 10% | ||
| physical | 50 | 10% | ||
| holy | 50 | 10% | ||
| death | 50 | 10% | ||
| drainHP | 50 | 5% | ||
| drainMP | 50 | 5% | ||
| water | 50 | 10% | ||
| atk | 5 | 15% | ||
| accuracy | 12 | 70% | ||
| atk speed | 50 | 100% | ||
| Wand | +9 | |||
| ml | 5 | 10% | ||
| ice | 150 | 50% | ||
| holy | 150 | 50% | ||
| death | 150 | 50% | ||
| drainHP | 50 | 3% | ||
| drainMP | 50 | 3% | ||
| water | 150 | 50% | ||
| atk speed | 50 | 100% | ||
| Armor | +9 | |||
| hp | 200 | 10% | ||
| mp | 200 | 10% | ||
| ml | 5 | 10% | ||
| melee | 5 | 15% | ||
| shield | 5 | 15% | ||
| dist | 5 | 15% | ||
| arm | 5 | 22% | ||
| Shield | +9 | |||
| ml | 3 | 10% | ||
| shield | 5 | 15% | ||
| hp | 100 | 5% | ||
| mp | 100 | 5% | ||
| def | 12 | 70% | ||
| melee | 3 | 10% | ||
| dist | 3 | 10% | ||
| Ring | +9 | |||
| hp | 50 | 3% | ||
| mp | 50 | 3% | ||
| ml | 3 | 5% | ||
| melee | 3 | 5% | ||
| shield | 3 | 5% | ||
| dist | 3 | 5% | ||
| atk speed | 15 | 5% | ||
| loot | 1 | 50% | ||
| Legs & Boots | +9 | |||
| ml | 3 | 10% | ||
| melee | 3 | 10% | ||
| shield | 3 | 10% | ||
| dist | 3 | 10% | ||
| arm | 12 | 70% | ||
